European School Frankfurt
Subject | Periods | Choice |
Language 1 | 4 | |
Language 2 | 3 | |
Mathematics | 3 | 3P5P |
Sport | 2 | |
Ethics/Religion | 1 | |
Philosophy 4P | 2 | no yes |
At least one scientific subject (STS or 4P subjects) | ||
Biology 4P | 0 | no yes |
Chemistry 4P | 0 | no yes |
Physics 4P | 0 | no yes |
STS 2P | 0 | no yes |
Geography 4P | 2 | no yes |
History 4P | 2 | no yes |
Art 4P | 0 | no yes |
Music 4P | 0 | no yes |
Economics, continue from S5 | 0 | no yes |
L3, continue from S5 | 0 | no yes |
L4 or ONL, continue from S5 | 0 | no yes |
Ancient Greek (continue) | 0 | no yes |
Latin, continue from S5 | 0 | no yes |
Scientific subject(s): | at least one | |
Four-period subjects: | min 2, max 4 | |
Σ Basic courses (≥29) | - - - | < 29 |
Σ Complementary courses | - - - | periods |
Total periods) | - - - | < 31 |
Subject | Periods | Choice |
Language 1 Advanced | 0 | noyes |
Language 2 Advanced | 0 | noyes |
Mathematics Advanced | 0 | noyes |
Subject | Periods | Choice |
At most one lab, only with 4P science course chosen | ||
Lab Biology | 0 | noyes |
Lab Chemistry | 0 | noyes |
Lab Physics | 0 | noyes |
Politics (DE) | 0 | noyes |
Sociology (EN) | 0 | noyes |
Extra Sports | 0 | noyes |
Art | 0 | noyes |
Music | 0 | noyes |
Introduction to Economics (L2) | 0 | noyes |
Electronics (EN) | 0 | noyes |
ICT (EN) | 0 | noyes |
Sustainability (EN) | 0 | noyes |
Classical studies (EN) | 0 | noyes |
L5 (for beginners) | 0 |
Print this document, sign it by guardian, and hand it in to class teacher by 17. 2. 2025.